| BEST | GiocatGeneric tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Five-check Arena3+2 • Five-check • | 1 | 2 | 2 / 4 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 1 | 1 | 1 / 2 | |
| Weekly Three-check Arena3+2 • Three-check • | 1 | 2 | 2 / 4 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 1 | 2 | 4 / 8 | |
| Yearly Frysk! Arena2+1 • Frysk! • | 1 | 2 | 9 / 18 | |
| Weekly Amazons Arena3+5 • Amazons • | 3 | 8 | 2 / 4 | |
| Weekly Atomic Arena3+2 • Atomic • | 12 | 10 | 2 / 4 | |
| Weekly Monster Arena3+2 • Monster • | 13 | 12 | 2 / 4 | |
| Weekly Three-check Arena3+2 • Three-check • | 1 | 2 | 2 / 4 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 6 | 6 | 4 / 8 | |
| Frysk! Shield Arena2+1 • Frysk! • | 2 | 4 | 4 / 8 | |
| Weekly Frysk! Arena2+1 • Frysk! • | 3 | 8 | 1 / 2 | |
| Yearly Mini Shogi Arena3|5 • Mini Shogi • | 1 | 2 | 12 / 23 | |
| Yearly Racing Kings Arena3+2 • Racing Kings • | 3 | 2 | 10 / 19 | |
| Yearly Go 9x9 Arena3+2 • Go 9x9 • | 1 | 2 | 8 / 15 | |
| Next |