| 402 | GiocatGeneric tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Racing Kings Shield Arena3+2 • Racing Kings • | 1 | 0 | 6 / 11 | |
| Shogi Shield Arena5|10 • Shogi • | 1 | 2 | 4 / 5 | |
| Yearly Chess960 Arena3+2 • Chess960 • | 2 | 0 | 10 / 12 | |
| Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 1 | 2 | 3 / 5 | |
| Weekly Five-check Arena3+2 • Five-check • | 2 | 0 | 3 / 3 | |
| Weekly Horde Arena3+2 • Horde • | 1 | 2 | 2 / 6 | |
| Weekly Mini Xiangqi Arena3+2 • Mini Xiangqi • | 3 | 0 | 3 / 3 | |
| Weekly Three-check Arena3+2 • Three-check • | 1 | 2 | 2 / 3 | |
| Frysk! Shield Arena3+2 • Frysk! • | 1 | 2 | 3 / 6 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 2 | 2 | 2 / 6 | |
| Weekly Amazons Arena3+2 • Amazons • | 4 | 12 | 1 / 4 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 1 | 2 | 2 / 4 | |
| Weekly Horde Arena3+2 • Horde • | 1 | 2 | 1 / 2 | |
| Weekly Amazons Arena3+2 • Amazons • | 2 | 4 | 1 / 3 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 1 | 2 | 4 / 6 | |
| Next |