| 402 | GiocatGeneric tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Horde Arena3+2 • Horde • | 4 | 8 | 2 / 5 | |
| Weekly Antichess Arena3+2 • Antichess • | 5 | 2 | 5 / 8 | |
| Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 22 | 36 | 2 / 4 | |
| Weekly Amazons Arena3+2 • Amazons • | 3 | 8 | 1 / 4 | |
| Yearly King of the Hill Arena3+2 • King of the Hill • | 4 | 2 | 12 / 16 | |
| Frysk! Shield Arena3+2 • Frysk! • | 1 | 2 | 6 / 7 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 2 | 4 | 5 / 6 | |
| Weekly Amazons Arena3+2 • Amazons • | 5 | 16 | 1 / 5 | |
| Mini Shogi Shield Arena3|5 • Mini Shogi • | 3 | 2 | 4 / 5 | |
| Weekly Amazons Arena3+2 • Amazons • | 6 | 20 | 1 / 6 | |
| Weekly Five-check Arena3+2 • Five-check • | 10 | 6 | 3 / 5 | |
| Weekly Atomic Arena3+2 • Atomic • | 8 | 2 | 5 / 5 | |
| Mini Xiangqi Shield Arena3+2 • Mini Xiangqi • | 5 | 0 | 8 / 8 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 1 | 2 | 1 / 4 | |
| Weekly Frysk! Arena3+2 • Frysk! • | 1 | 2 | 3 / 5 | |
| Next |