BEST | Glebunator2017 tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly BRKTHRU Arena3+2 • BRKTHRU • | 5 | 9 | 1 / 3 | |
Weekly Five-check Arena3+2 • Five-check • | 26 | 124 | 1 / 3 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 13 | 30 | 2 / 6 | |
Brazilian Shield Arena3+2 • Brazilian • | 17 | 18 | 2 / 6 | |
Horde Shield Arena3+2 • Horde • | 6 | 7 | 2 / 5 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 7 | 5 | 2 / 4 | |
Weekly Monster Arena3+2 • Monster • | 16 | 34 | 2 / 4 | |
Weekly Grand Othello Arena3+2 • Grand Othello • | 2 | 3 | 2 / 4 | |
Weekly American/English Arena3+2 • American/English • | 2 | 3 | 1 / 2 | |
Yearly American/English Arena3+2 • American/English • | 12 | 5 | 9 / 16 | |
Draughts Medley Shield 167 Arena5+3 • Pool • | 3 | 0 | 6 / 7 | |
Mini Shogi Shield Arena3|5 • Mini Shogi • | 2 | 0 | 5 / 5 | |
Weekly Abalone Arena5+3 • Abalone • | 2 | 0 | 3 / 3 | |
Weekly Brazilian Arena3+2 • Brazilian • | 8 | 4 | 2 / 2 | |
Weekly Shogi Arena5|10 • Shogi • | 2 | 0 | 4 / 4 | |
Next |