| BEST | Guitar tournaments | Games | Points | Rank | 
|---|---|---|---|---|
| Irisg07 Arena3+5 • Blitz Chess • | 3 | 8 | 1 / 10 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 8 | 23 | 1 / 10 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 34 | 134 | 1 / 9 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 24 | 110 | 1 / 9 | |
| Atomic Shield Arena3+2 • Atomic • | 78 | 300 | 1 / 8 | |
| Mini Shogi Shield Arena3+2 • Mini Shogi • | 14 | 50 | 1 / 8 | |
| Shogi Shield Arena5+3 • Shogi • | 1 | 2 | 1 / 6 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 7 | 11 | 2 / 11 | |
| Mini Xiangqi Shield Arena3+2 • Mini Xiangqi • | 26 | 100 | 1 / 5 | |
| Chess Variants Medley Shield 31 Arena5+3 • Antichess • | 12 | 18 | 4 / 13 | |
| Brazilian Shield Arena3+2 • Brazilian • | 6 | 2 | 2 / 6 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 29 | 129 | 1 / 3 | |
| Yearly Racing Kings Arena3+2 • Racing Kings • | 7 | 9 | 8 / 23 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 3 | 4 | 5 / 14 | |
| Scrambled Eggs Shield Arena3+2 • Scrambled Eggs • | 7 | 6 | 4 / 11 | |
| Next |