BEST | Guitar tournaments | Games | Points | Rank |
---|---|---|---|---|
Mini Shogi Shield Arena3+2 • Mini Shogi • | 1 | 0 | 5 / 6 | |
Chess Shield Arena3+2 • Blitz Chess • | 2 | 0 | 5 / 6 | |
Breakthrough Shield Arena3+2 • BRKTHRU • | 2 | 0 | 5 / 6 | |
Oware Shield Arena3+2 • Oware • | 3 | 0 | 11 / 13 | |
No Castling Shield Arena3+2 • No Castling • | 1 | 0 | 6 / 7 | |
Mini Xiangqi Shield Arena3+2 • Mini Xiangqi • | 3 | 0 | 6 / 7 | |
Shogi Shield Arena5|10 • Shogi • | 1 | 0 | 6 / 7 | |
Frisian Shield Arena3+2 • Frisian • | 2 | 0 | 6 / 7 | |
Scrambled Eggs Shield Arena3+2 • Scrambled Eggs • | 2 | 0 | 10 / 11 | |
Lines Of Action Shield Arena3+2 • Lines Of Action • | 2 | 0 | 13 / 14 | |
Yearly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 2 | 0 | 28 / 30 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 1 | 0 | 9 / 9 | |
Horde Shield Arena3+2 • Horde • | 2 | 0 | 7 / 7 | |
Shogi Shield Arena5+3 • Shogi • | 2 | 0 | 6 / 6 | |
Russian Shield Arena3+2 • Russian • | 2 | 0 | 6 / 6 | |
Next |