3+2 • American/English • Casual 1 week agoBOT PS-Greedy-Two-Move1220HaRry1500?White resigned, Black is victorious1. 21-17 10-15 2. 23-18 7-10 3. 27-23 9-13 ... 17 turns
3+2 • American/English • Casual 2 weeks agoHaRry1500?BOT PS-Greedy-Two-Move1220Black time out, White is victorious1. 23-18 12-16 2. 24-19 16x23 3. 26x19 10-14 ... 9 turns
3+2 • American/English • Casual 2 weeks agoBOT PS-Greedy-Two-Move1220HaRry1500?White resigned, Black is victorious1. 24-19 10-15 2. 19x10 6x15 3. 28-24 9-14 ... 17 turns
3+2 • American/English • Casual 2 weeks agoHaRry1500?BOT PS-Greedy-Two-Move1220Black resigned, White is victorious1. 23-18 12-16 2. 24-20 16-19 3. 28-24 19x28 ... 16 turns
3+2 • American/English • Casual 2 weeks agoBOT PS-Greedy-Two-Move1220HaRry1500?White time out, Black is victorious1. 22-18 10-15 2. 25-22 9-14 3. 18x9 5x14 ... 32 turns
5+3 • Xiangqi • Casual 2 weeks agoCarven1322?HaRry1098?Black resigned, Red is victorious1. g4g5 b8e8 2. g1e3 b10c8 3. h1f2 a10b10 ... 38 turns
10+0 • Xiangqi • Rated 2 weeks ago • MSCC U12Karsontohkairui992? +94HaRry1193? −95Black resigned, Red is victorious1. h3e3 b8e8 2. e3e7 d10e9 3. h1g3 b10c8 ... 25 turns Computer analysis available
10+0 • Xiangqi • Rated 2 weeks ago • MSCC U12HaRry1251? −58homuzi1363 +6Checkmate, Black is victorious1. h3e3 h10g8 2. h1g3 i10h10 3. i1h1 h8h4 ... 25 turns
10+0 • Xiangqi • Rated 2 weeks ago • MSCC U12ezralimcs1213? +76HaRry1385? −134Checkmate, Red is victorious1. h3e3 b8e8 2. h1g3 b10c8 3. c4c5 a10b10 ... 15 turns
10+0 • Xiangqi • Rated 2 weeks ago • MSCC U12HaRry1515? −175GABRIEL_08201400? +91Checkmate, Black is victorious1. h3e3 h8e8 2. h1g3 h10g8 3. i1h1 i10i9 ... 19 turns Computer analysis available
10+0 • Xiangqi • Rated 2 weeks ago • MSCC U12ShuenYeh1825? +22HaRry1628? −113Black resigned, Red is victorious1. h3e3 h10g8 2. h1g3 b8e8 3. i1h1 i10h10 ... 22 turns
5+3 • Xiangqi • Casual 2 weeks agoCarven1451?HaRry1500?Black resigned, Red is victorious1. h3e3 b8e8 2. b1c3 h10g8 3. h1g3 i10h10 ... 19 turns