| 40 | HongZhi tournaments | Games | Points | Rank |
|---|---|---|---|---|
| coachwan Arena10+2 • Xiangqi • | 3 | 2 | 27 / 34 | |
| Mega Chess Arena10+2 • Xiangqi • | 6 | 2 | 38 / 43 | |
| coachwan Arena10+0 • Xiangqi • | 7 | 4 | 27 / 41 | |
| coachwan Arena10+0 • Xiangqi • | 7 | 6 | 22 / 38 | |
| waterfish4ever Arena7+3 • Xiangqi • | 8 | 11 | 16 / 41 | |
| waterfish4ever Arena10+0 • Xiangqi • | 5 | 0 | 23 / 28 | |
| waterfish4ever Arena7+3 • Xiangqi • | 4 | 0 | 23 / 28 | |
| waterfish4ever Arena10+0 • Xiangqi • | 4 | 2 | 22 / 33 | |
| waterfish4ever Arena10+0 • Xiangqi • | 3 | 4 | 15 / 23 | |
| waterfish4ever Arena10+0 • Xiangqi • | 5 | 0 | 16 / 19 | |
| waterfish4ever Arena10+0 • Xiangqi • | 1 | 0 | 23 / 25 | |
| waterfish4ever Arena7+3 • Xiangqi • | 3 | 8 | 3 / 15 | |
| waterfish4ever Arena7+4 • Xiangqi • | 2 | 0 | 14 / 15 | |
| coachwan Arena10+3 • Xiangqi • | 5 | 2 | 12 / 12 | |
| coachwan Arena5+2 • Xiangqi • | 2 | 0 | 7 / 7 | |
| Next |