3+2 • American/English • Rated 6 days agoBOT PS-Greedy-Two-Move1223 −3HornCall1598? +30White is victorious1. 24-19 11-15 2. 28-24 8-11 3. 21-17 4-8 ... 49 turns
3+2 • American/English • Rated 6 days agoHornCall1558? +40BOT PS-Greedy-Two-Move1227 −4Black is victorious1. 22-18 12-16 2. 25-22 10-15 3. 24-19 15x24 ... 23 turns
3+2 • American/English • Rated 6 days agoBOT PS-Greedy-Two-Move1231 −4HornCall1500? +58White is victorious1. 24-19 11-15 2. 28-24 8-11 3. 21-17 9-14 ... 33 turns
5+3 • Dameo • Rated 3 weeks agoBOT PS-Greedy-Two-Move1144 −3HornCall1627? +17Variant ending, Black is victorious1. g1d4 d8d5 2. f1f4 e8e5 3. c1g5 e5e4 ... 28 turns
5+3 • Dameo • Rated 3 weeks agoBOT PS-Greedy-Two-Move1146 −2HornCall1606? +21Variant ending, Black is victorious1. f1f4 d8d5 2. c1g5 e8e5 3. d2h6 f6f5 ... 43 turns
5+3 • Dameo • Rated 3 weeks agoBOT PS-Greedy-Two-Move1149 −3HornCall1581? +25Variant ending, Black is victorious1. e1b4 e8e5 2. f1c4 d8d5 3. e2b5 c6c5 ... 32 turns
5+3 • Dameo • Rated 3 weeks agoBOT PS-Greedy-Two-Move1152 −3HornCall1547? +34Variant ending, Black is victorious1. g1d4 e8e5 2. f1f4 e5e4 3. e3e5 e6e4,e4g4 ... 26 turns
5+3 • Dameo • Rated 3 weeks agoHornCall1500? +47BOT PS-Greedy-Two-Move1156 −4Variant ending, White is victorious1. d1d4 h8e5 2. e1e4 e8b5 3. c1c4 f8f5 ... 33 turns