| BEST | Ilya05 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Antidraughts Arena3+2 • Antidraughts • | 13 | 14 | 10 / 34 | |
| Weekly Pool Arena3+2 • Pool • | 8 | 35 | 1 / 2 | |
| Russian Shield Arena3+2 • Russian • | 4 | 4 | 4 / 8 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 4 | 3 | 6 / 11 | |
| Mancala Medley Shield 10 Arena5+3 • Oware • | 7 | 8 | 12 / 20 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 1 | 0 | 5 / 8 | |
| saakyanartyr Arena3+0 • Atomic • | 9 | 7 | 2 / 3 | |
| saakyanartyr Arena3+0 • Crazyhouse • | 3 | 2 | 2 / 3 | |
| Ilya05 Arena4+0 • Atomic • | 2 | 2 | 2 / 3 | |
| Weekly Lines Of Action Arena3+2 • Lines Of Action • | 2 | 0 | 5 / 7 | |
| Weekly Go 19x19 Arena5+3 • Go 19x19 • | 1 | 0 | 7 / 7 | |
| saakyanartyr Arena3+0 • Racing Kings • | 2 | 0 | 3 / 3 | |
| Weekly Five-check Arena3+2 • Five-check • | 1 | 0 | 6 / 6 | |
| saakyanartyr Arena¾+0 • Bullet Chess • | 1 | 0 | 3 / 3 | |
| saakyanartyr Arena2+2 • Blitz Chess • | 1 | 0 | 3 / 3 | |
| Next |