| 32 | Isaac_Rosales tournaments | Games | Points | Rank |
|---|---|---|---|---|
| SelvinGUA Arena4+1 • Oware • | 6 | 20 | 1 / 11 | |
| TORNEO DE PRÁCTICA TOGYZ Arena7+6 • Togyzqumalaq • | 14 | 24 | 3 / 13 | |
| Práctica Express Arena7 d/3 • Oware • | 12 | 24 | 1 / 15 | |
| SelvinGUA Arena4+1 • Togyzqumalaq • | 7 | 16 | 3 / 11 | |
| SelvinGUA Arena2+2 • Oware • | 13 | 42 | 1 / 11 | |
| Togyzkumalaq CIB Arena5+2 • Togyzqumalaq • | 4 | 5 | 7 / 11 | |
| Entrenamiento express Arena5 d/3 • Togyzqumalaq • | 8 | 14 | 3 / 18 | |
| SelvinGUA Arena5+2 • Togyzqumalaq • | 3 | 6 | 3 / 9 | |
| SelvinGUA Arena5+2 • Togyzqumalaq • | 10 | 18 | 1 / 9 | |
| Togyzqumalaq CIB Arena3+2 • Togyzqumalaq • | 9 | 18 | 2 / 12 | |
| Oware CIB Arena4+1 • Oware • | 4 | 8 | 7 / 15 | |
| SelvinGUA Arena3+2 • Togyzqumalaq • | 9 | 10 | 6 / 11 | |
| SelvinGUA Arena3+0 • Togyzqumalaq • | 1 | 0 | 11 / 11 | |
| SelvinGUA Arena5+4 • Togyzqumalaq • | 6 | 6 | 4 / 11 | |
| Oware Full CIB Arena3+2 • Oware • | 7 | 18 | 1 / 8 | |
| Next |