| BEST | IvaMiMarc tournaments | Games | Points | Rank |
|---|---|---|---|---|
| UKGE 2024 Friday Classics5+5 • Go 9x9 • | 2 | 4 | 5 / 17 | |
| Frysk! Shield Arena3+2 • Frysk! • | 10 | 10 | 2 / 6 | |
| Yearly Crazyhouse Arena3+2 • Crazyhouse • | 8 | 26 | 5 / 15 | |
| Yearly Pool Arena3+2 • Pool • | 4 | 15 | 5 / 15 | |
| Weekly Russian Arena3+2 • Russian • | 10 | 29 | 1 / 3 | |
| Weekly American/English Arena3+2 • American/English • | 2 | 4 | 1 / 3 | |
| Yearly Chess Arena3+2 • Blitz Chess • | 4 | 9 | 10 / 29 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 1 | 1 | 2 / 5 | |
| Draughts Medley Shield 182 Arena5+3 • Brazilian • | 6 | 12 | 2 / 5 | |
| Amazons Introductory Arena5+5 • Amazons • | 4 | 4 | 8 / 19 | |
| Chess Variants Medley Shield 25 Arena5+3 • King of the Hill • | 6 | 6 | 6 / 14 | |
| Togyzkumalak Shield Arena5+3 • Togyzqumalaq • | 4 | 2 | 3 / 7 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 2 | 2 | 5 / 11 | |
| International Shield Arena3+2 • International • | 5 | 2 | 4 / 8 | |
| Five-check Shield Arena3+2 • Five-check • | 1 | 2 | 3 / 6 | |
| Next |