| 82 | IvaMiMarc tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly BRKTHRU Arena3+2 • BRKTHRU • | 4 | 12 | 1 / 2 | |
| Weekly Spanish Arena3+2 • Spanish • | 6 | 20 | 1 / 3 | |
| Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 2 | 4 | 3 / 6 | |
| Backgammon Medley Shield 22 Arena3 d/10 • Nackgammon • | 13 | 8 | 6 / 13 | |
| Yearly Chess Arena3+2 • Blitz Chess • | 37 | 74 | 4 / 31 | |
| Weekly Backgammon Arena3 d/10 • Backgammon • | 1 | 2 | 2 / 4 | |
| Five-check Shield Arena3+2 • Five-check • | 1 | 0 | 8 / 10 | |
| Spanish Shield Arena3+2 • Spanish • | 10 | 36 | 1 / 4 | |
| Yearly Dameo Arena3+2 • Dameo • | 43 | 121 | 2 / 20 | |
| Weekly Hyper Arena3 d/10 • Hyper • | 1 | 2 | 2 / 3 | |
| Weekly Grand Othello Arena3+2 • Grand Othello • | 1 | 0 | 2 / 2 | |
| Dameo Shield Arena3+2 • Dameo • | 2 | 2 | 5 / 10 | |
| Weekly Oware Arena3+2 • Oware • | 4 | 2 | 10 / 15 | |
| Brazilian Shield Arena3+2 • Brazilian • | 6 | 20 | 1 / 2 | |
| Nackgammon Shield Arena3 d/10 • Nackgammon • | 1 | 0 | 6 / 7 | |
| Next |