| 74 | IvaMiMarc tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Dameo Arena3+2 • Dameo • | 43 | 121 | 2 / 20 | |
| Weekly Hyper Arena3 d/10 • Hyper • | 1 | 2 | 2 / 3 | |
| Weekly Grand Othello Arena3+2 • Grand Othello • | 1 | 0 | 2 / 2 | |
| Dameo Shield Arena3+2 • Dameo • | 2 | 2 | 5 / 10 | |
| Weekly Oware Arena3+2 • Oware • | 4 | 2 | 10 / 15 | |
| Brazilian Shield Arena3+2 • Brazilian • | 6 | 20 | 1 / 2 | |
| Nackgammon Shield Arena3 d/10 • Nackgammon • | 1 | 0 | 6 / 7 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 1 | 1 | 4 / 4 | |
| Weekly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 1 | 0 | 2 / 2 | |
| Weekly American/English Arena3+2 • American/English • | 2 | 4 | 1 / 3 | |
| Weekly No Castling Arena3+2 • No Castling • | 3 | 10 | 1 / 2 | |
| Weekly Russian Arena3+2 • Russian • | 10 | 29 | 1 / 3 | |
| Draughts Medley Shield 182 Arena5+3 • Brazilian • | 6 | 12 | 2 / 5 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 1 | 0 | 8 / 8 | |
| No Castling Shield Arena3+2 • No Castling • | 1 | 3 | 3 / 4 | |
| Next |