| 68 | IvaMiMarc tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Chess Variants Medley Shield 179 Arena5+3 • Crazyhouse • | 4 | 0 | 7 / 8 | |
| Weekly Backgammon Arena3 d/10 • Backgammon • | 3 | 5 | 2 / 4 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 1 | 2 | 1 / 2 | |
| Three-check Shield Arena3+2 • Three-check • | 20 | 31 | 2 / 12 | |
| Weekly Frisian Arena3+2 • Frisian • | 1 | 0 | 2 / 2 | |
| Chess Variants Medley Shield 104 Arena5+3 • Monster • | 14 | 23 | 2 / 9 | |
| Weekly Amazons Arena3+2 • Amazons • | 1 | 0 | 4 / 4 | |
| UKGE 2024 Friday Classics5+5 • Go 9x9 • | 2 | 4 | 5 / 17 | |
| Yearly Lines Of Action Arena3+2 • Lines Of Action • | 4 | 4 | 15 / 24 | |
| Grand Othello Shield Arena3+2 • Grand Othello • | 6 | 4 | 4 / 7 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 1 | 1 | 2 / 5 | |
| Togyzkumalak Shield Arena5+3 • Togyzqumalaq • | 4 | 2 | 3 / 7 | |
| Pool Shield Arena3+2 • Pool • | 9 | 10 | 2 / 7 | |
| Yearly Pool Arena3+2 • Pool • | 4 | 15 | 5 / 15 | |
| Yearly Crazyhouse Arena3+2 • Crazyhouse • | 8 | 26 | 5 / 15 | |
| Next |