29 | Jacobwang tournaments | Games | Points | Rank |
---|---|---|---|---|
danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 5 | 8 | 3 / 9 | |
danielhonkhuenlu2000 Arena7+5 • Xiangqi • | 4 | 6 | 3 / 9 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 5 | 5 | 4 / 10 | |
danielhonkhuenlu2000 Arena3+2 • Xiangqi • | 3 | 4 | 2 / 8 | |
danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 3 | 4 | 4 / 8 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 3 | 3 | 4 / 8 | |
danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 4 | 4 | 4 / 8 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 3 | 2 | 6 / 9 | |
danielhonkhuenlu2000 Arena10+3 • Xiangqi • | 3 | 4 | 3 / 9 | |
danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 4 | 4 | 3 / 8 | |
danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 6 | 2 | 8 / 9 | |
danielhonkhuenlu2000 Arena7+2 • Xiangqi • | 5 | 6 | 3 / 8 | |
coachwan Arena10+0 • Xiangqi • | 5 | 18 | 3 / 24 | |
coachwan Arena10+0 • Xiangqi • | 5 | 16 | 4 / 26 | |
coachwan Arena10+0 • Xiangqi • | 5 | 11 | 7 / 24 | |
Next |