| 40 | Jad13 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| coachwan Arena7+2 • Xiangqi • | 4 | 5 | 2 / 7 | |
| coachwan Arena7+3 • Xiangqi • | 4 | 3 | 5 / 6 | |
| coachwan Arena7+2 • Xiangqi • | 4 | 6 | 1 / 6 | |
| coachwan Arena7+2 • Xiangqi • | 4 | 5 | 2 / 7 | |
| coachwan Arena7+3 • Xiangqi • | 7 | 16 | 1 / 8 | |
| coachwan Arena7+2 • Xiangqi • | 4 | 5 | 3 / 6 | |
| coachwan Arena6+2 • Xiangqi • | 4 | 8 | 1 / 5 | |
| coachwan Arena7+2 • Xiangqi • | 4 | 2 | 5 / 6 | |
| coachwan Arena3+2 • Xiangqi • | 7 | 13 | 2 / 8 | |
| coachwan Arena7+2 • Xiangqi • | 7 | 8 | 3 / 7 | |
| coachwan Arena7+2 • Xiangqi • | 3 | 8 | 2 / 8 | |
| coachwan Arena7+2 • Xiangqi • | 5 | 11 | 2 / 7 | |
| coachwan Arena7+2 • Xiangqi • | 6 | 3 | 6 / 8 | |
| coachwan Arena7+3 • Xiangqi • | 6 | 5 | 4 / 6 | |
| coachwan Arena7+2 • Xiangqi • | 5 | 13 | 1 / 8 | |
| Next |