| 51 | Jad13 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| coachwan Arena7+3 • Xiangqi • | 6 | 9 | 2 / 8 | |
| coachwan Arena10+0 • Xiangqi • | 10 | 17 | 3 / 26 | |
| coachwan Arena5+3 • Xiangqi • | 5 | 8 | 3 / 8 | |
| coachwan Arena7+2 • Xiangqi • | 6 | 2 | 8 / 8 | |
| coachwan Arena3+2 • Xiangqi • | 7 | 4 | 7 / 9 | |
| coachwan Arena7+2 • Xiangqi • | 6 | 6 | 3 / 8 | |
| coachwan Arena7+2 • Xiangqi • | 7 | 4 | 7 / 8 | |
| coachwan Arena7+3 • Xiangqi • | 8 | 4 | 7 / 8 | |
| coachwan Arena5+3 • Xiangqi • | 6 | 4 | 6 / 8 | |
| coachwan Arena3+2 • Xiangqi • | 4 | 2 | 6 / 7 | |
| coachwan Arena7+3 • Xiangqi • | 3 | 0 | 8 / 8 | |
| coachwan Arena7+2 • Xiangqi • | 3 | 2 | 7 / 8 | |
| coachwan Arena1+1 • Xiangqi • | 9 | 6 | 8 / 10 | |
| coachwan Arena7+3 • Xiangqi • | 4 | 8 | 2 / 9 | |
| coachwan Arena7+2 • Xiangqi • | 6 | 4 | 5 / 9 | |
| Next |