| 22 | Jehad tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Hyper Arena3 d/10 • Hyper • | 11 | 12 | 2 / 3 | |
| Lines Of Action Medley Shield 20 Arena5+3 • Lines Of Action • | 7 | 14 | 1 / 4 | |
| Yearly Abalone Arena5+3 • Abalone • | 13 | 56 | 4 / 31 | |
| Weekly Abalone Arena5+3 • Abalone • | 1 | 2 | 1 / 4 | |
| Abalone Shield Arena5+3 • Abalone • | 1 | 3 | 2 / 5 | |
| Backgammon Medley Shield 20 Arena3 d/10 • Hyper • | 4 | 6 | 2 / 5 | |
| Weekly Abalone Arena5+3 • Abalone • | 3 | 8 | 1 / 6 | |
| Weekly Lines Of Action Arena3+2 • Lines Of Action • | 3 | 0 | 3 / 3 | |
| Weekly Hyper Arena3 d/10 • Hyper • | 12 | 9 | 3 / 4 | |
| Lines Of Action Medley Shield 19 Arena5+3 • Lines Of Action • | 13 | 23 | 1 / 4 | |
| AntiOthello Introductory5+0 • AntiOthello • | 13 | 5 | 10 / 23 | |
| Weekly Abalone Arena5+3 • Abalone • | 1 | 3 | 1 / 3 | |
| Weekly Hyper Arena3 d/10 • Hyper • | 8 | 9 | 2 / 6 | |
| Lines Of Action Medley Shield 18 Arena5+3 • Lines Of Action • | 7 | 20 | 1 / 6 | |
| Weekly Abalone Arena5+3 • Abalone • | 2 | 2 | 3 / 6 | |
| Next |