| BEST | Jennifer tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 3 | 4 | 5 / 13 | |
| Treino de terças 16 de 50 Arena4+0 • Oware • | 15 | 15 | 14 / 34 | |
| Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 7 | 6 | 19 / 44 | |
| Treinos das Terças Arena4+0 • Oware • | 10 | 12 | 21 / 48 | |
| Primer Entrenamiento Arena5+10 • Oware • | 7 | 10 | 8 / 18 | |
| SelvinGUA Arena5+2 • Togyzqumalaq • | 9 | 8 | 4 / 9 | |
| Treino de terças 12 de 50 Arena4+0 • Oware • | 12 | 13 | 22 / 49 | |
| SelvinGUA Arena3+0 • Togyzqumalaq • | 2 | 2 | 5 / 11 | |
| ErickReyes Arena5+5 • Oware • | 6 | 6 | 7 / 15 | |
| Treino de terças - 17 de 50 Arena5+0 • Oware • | 7 | 9 | 16 / 33 | |
| CIB Togyzkumalaq Arena4+2 • Togyzqumalaq • | 5 | 4 | 4 / 8 | |
| Togyzqumalaq Arena7+3 • Togyzqumalaq • | 7 | 4 | 9 / 18 | |
| 11th Nations Oware Arena Team Battle3+2 • Oware • | 17 | 8 | 45 / 84 | |
| Mancala Medley Shield 25 Arena5+2 • Togyzqumalaq • | 9 | 6 | 13 / 24 | |
| SelvinGUA Arena5+4 • Togyzqumalaq • | 7 | 6 | 6 / 11 | |
| Next |