| 72 | Jennifer tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Maestros League -Liga CIB- Jornada 3 Arena3+0 • Oware • | 20 | 30 | 3 / 22 | |
| Yearly Oware Arena3+2 • Oware • | 4 | 3 | 52 / 78 | |
| Togyzqumalaq Medley Shield 19 Arena5+2 • Togyzqumalaq • | 18 | 16 | 4 / 14 | |
| Entrenamiento 1ro. Basico Arena3+1 • Oware • | 12 | 24 | 14 / 75 | |
| Togyzqumalaq Arena7+3 • Togyzqumalaq • | 7 | 4 | 9 / 18 | |
| Maestros League -Liga CIB- Jornada 2 Arena3+0 • Oware • | 15 | 24 | 8 / 21 | |
| Treinos de terças 13 Arena4+0 • Oware • | 12 | 8 | 26 / 43 | |
| Treinos de Go - segundas - 13.04.202 Arena4+4 • Go 19x19 • | 2 | 0 | 7 / 10 | |
| Maestros League -Liga CIB- Jornada 1 Arena3+1 • Oware • | 13 | 26 | 4 / 18 | |
| Treino de terças 12 de 50 Arena4+0 • Oware • | 12 | 13 | 22 / 49 | |
| Weekly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 3 | 4 | 5 / 13 | |
| Mancala Medley Shield 25 Arena5+2 • Togyzqumalaq • | 9 | 6 | 13 / 24 | |
| Treino de terças - 10 de 50 Arena4+0 • Oware • | 17 | 20 | 13 / 72 | |
| 11th Nations Oware Arena Team Battle3+2 • Oware • | 17 | 8 | 45 / 84 | |
| Mancala CIB Jornada 1 - Fase II Arena4+1 • Oware • | 16 | 30 | 5 / 63 | |
| Next |