| 113 | Jennifer tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 10 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 10 | 14 | 20 / 93 | |
| Treino de terças - 30 de 50 Arena4+0 • Oware • | 17 | 18 | 20 / 78 | |
| 9 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 10 | 22 | 4 / 82 | |
| 8 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 4 | 4 | 47 / 68 | |
| Treino de terças - 28 de 50 Arena4+0 • Oware • | 16 | 15 | 27 / 78 | |
| Liga Altyn Qazan - Tercero Básico J2 Arena4+2 • Togyzqumalaq • | 9 | 20 | 2 / 18 | |
| Jornada de Selección 1 Arena3+1 • Oware • | 16 | 36 | 4 / 66 | |
| Liga Altyn Qazan - Tercero Básico Arena4+2 • Togyzqumalaq • | 10 | 22 | 2 / 25 | |
| Treino de terças 25 de 50 Arena4+0 • Oware • | 16 | 16 | 16 / 70 | |
| Weekly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 2 | 4 | 3 / 16 | |
| CIB Training Arena3+2 • Oware • | 18 | 36 | 3 / 62 | |
| 3- Entrenamiento Toguz Arena5+3 • Togyzqumalaq • | 8 | 6 | 16 / 29 | |
| 12th Nations Oware Arena Team Battle3+2 • Oware • | 5 | 10 | 13 / 30 | |
| Togyzqumalaq Practice Arena5+2 • Togyzqumalaq • | 25 | 52 | 4 / 51 | |
| Treino 21 de 50 Arena4+0 • Oware • | 9 | 8 | 18 / 29 | |
| Next |