| BEST | Jennifer tournaments | Games | Points | Rank |
|---|---|---|---|---|
| SelvinGUA Arena3+0 • Togyzqumalaq • | 6 | 4 | 3 / 5 | |
| Treino de terças 15 de 50 Arena4+0 • Oware • | 17 | 12 | 41 / 68 | |
| Treinos de terças 13 Arena4+0 • Oware • | 12 | 8 | 26 / 43 | |
| Treino das Terças Arena4+0 • Oware • | 4 | 5 | 24 / 39 | |
| Treino 21 de 50 Arena4+0 • Oware • | 9 | 8 | 18 / 29 | |
| 19-Entrenamiento Toguz Arena Arena Arena5+2 • Togyzqumalaq • | 8 | 4 | 27 / 42 | |
| Yearly Oware Arena3+2 • Oware • | 4 | 3 | 52 / 78 | |
| Treino de terças 5 - 2026 Arena4+0 • Oware • | 9 | 6 | 13 / 19 | |
| 8 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 4 | 4 | 47 / 68 | |
| TORNEO AMISTOSO OWARE Arena5+5 • Oware • | 9 | 4 | 16 / 23 | |
| 13th Nations Oware Arena Team Battle3+2 • Oware • | 11 | 5 | 44 / 63 | |
| Treinos de Go - segundas - 13.04.202 Arena4+4 • Go 19x19 • | 2 | 0 | 7 / 10 | |
| Weekly Oware Arena3+2 • Oware • | 7 | 2 | 12 / 17 | |
| SelvinGUA Arena5+2 • Togyzqumalaq • | 6 | 4 | 7 / 9 | |
| OWARE-AMISTOSO Arena5+5 • Oware • | 10 | 2 | 11 / 14 | |
| Next |