| 53 | Jet tournaments | Games | Points | Rank |
|---|---|---|---|---|
| coachwan Arena7+3 • Xiangqi • | 3 | 4 | 10 / 18 | |
| coachwan Arena10+0 • Xiangqi • | 2 | 2 | 9 / 13 | |
| Totenkoft Arena10+0 • Xiangqi • | 2 | 0 | 6 / 7 | |
| Totenkoft Arena10+0 • Xiangqi • | 3 | 8 | 2 / 11 | |
| Totenkoft Arena10+0 • Xiangqi • | 5 | 9 | 4 / 12 | |
| Totenkoft Arena7+0 • Xiangqi • | 7 | 9 | 3 / 8 | |
| Totenkoft Arena10+0 • Xiangqi • | 4 | 5 | 4 / 6 | |
| Totenkoft Arena7+0 • Xiangqi • | 4 | 2 | 5 / 6 | |
| Totenkoft Arena7+0 • Xiangqi • | 4 | 5 | 3 / 6 | |
| Totenkoft Arena7+0 • Xiangqi • | 3 | 3 | 4 / 6 | |
| waterfish4ever Arena10+0 • Xiangqi • | 3 | 4 | 12 / 17 | |
| Totenkoft Arena7+0 • Xiangqi • | 3 | 2 | 3 / 4 | |
| Totenkoft Arena3+0 • Xiangqi • | 2 | 2 | 3 / 5 | |
| Totenkoft Arena7+0 • Xiangqi • | 5 | 9 | 2 / 6 | |
| Totenkoft Arena10+0 • Xiangqi • | 3 | 4 | 3 / 5 | |
| Next |