BEST | Jheps tournaments | Games | Points | Rank |
---|---|---|---|---|
Crazyhouse test Arena3+2 • Crazyhouse • | 3 | 9 | 1 / 4 | |
Antidraughts Shield Arena3+2 • Antidraughts • | 3 | 2 | 2 / 8 | |
Pool Shield Arena3+2 • Pool • | 6 | 26 | 1 / 4 | |
Standard Chess - MSO 2021 Arena3+2 • Blitz Chess • | 32 | 50 | 13 / 50 | |
Frisian MSO '22 Warmup Arena3+2 • Frisian • | 2 | 2 | 2 / 7 | |
Mini Shogi Introductory Arena3+2 • Mini Shogi • | 10 | 16 | 2 / 7 | |
Horde MSO '22 Warmup Arena3+2 • Horde • | 6 | 5 | 2 / 7 | |
Mini Xiangqi Shield Arena3+2 • Mini Xiangqi • | 4 | 6 | 2 / 7 | |
Int. Draughts - MSO GP 2022 Arena3+2 • International • | 24 | 22 | 8 / 27 | |
UKGE 2023 Friday Abstract5+3 • Amazons • | 1 | 3 | 4 / 13 | |
Yearly Chess Arena3+2 • Blitz Chess • | 4 | 12 | 9 / 29 | |
Yearly Antidraughts Arena3+2 • Antidraughts • | 7 | 16 | 6 / 19 | |
Bullet Chess - MSO 2021 Arena1+0 • Bullet Chess • | 31 | 36 | 14 / 44 | |
2nd Nations Oware Team Battle5+2 • Oware • | 13 | 7 | 21 / 66 | |
Xiangqi MSO '22 Warmup Arena3+2 • Xiangqi • | 4 | 4 | 2 / 6 | |
Next |