| 22 | JiaKai1010 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Mega Chess Arena7+3 • Xiangqi • | 10 | 6 | 14 / 26 | |
| henryteh1024 Arena10+0 • Xiangqi • | 10 | 4 | 12 / 14 | |
| coachwan Arena10+0 • Xiangqi • | 11 | 8 | 10 / 23 | |
| henryteh1024 Arena3+0 • Xiangqi • | 11 | 6 | 9 / 12 | |
| coachwan Arena10+1 • Xiangqi • | 6 | 2 | 28 / 32 | |
| coachwan Arena10+0 • Xiangqi • | 10 | 4 | 16 / 22 | |
| coachwan Arena10+0 • Xiangqi • | 12 | 8 | 14 / 25 | |
| Mega Chess Arena10+0 • Xiangqi • | 4 | 0 | 18 / 20 | |
| henryteh1024 Arena10+5 • Xiangqi • | 12 | 6 | 9 / 11 | |
| waterfish4ever Arena7+3 • Xiangqi • | 10 | 10 | 9 / 30 | |
| henryteh1024 Arena15+5 • Xiangqi • | 8 | 3 | 10 / 11 | |
| coachwan Arena5+5 • Xiangqi • | 12 | 4 | 17 / 20 | |
| coachwan Arena10+2 • Xiangqi • | 9 | 6 | 10 / 19 | |
| coachwan Arena15+0 • Xiangqi • | 4 | 2 | 18 / 27 | |
| henryteh1024 Arena20+0 • Xiangqi • | 6 | 4 | 4 / 9 | |
| Next |