| BEST | Jimmy tournaments | Games | Points | Rank |
|---|---|---|---|---|
| coachwan Arena10+2 • Xiangqi • | 4 | 8 | 18 / 40 | |
| Totenkoft Arena7+0 • Xiangqi • | 5 | 6 | 5 / 11 | |
| Totenkoft Arena7+0 • Xiangqi • | 5 | 5 | 5 / 11 | |
| Totenkoft Arena7+0 • Xiangqi • | 6 | 6 | 5 / 11 | |
| Totenkoft Arena7+0 • Xiangqi • | 7 | 6 | 5 / 11 | |
| Totenkoft Arena10+0 • Xiangqi • | 2 | 3 | 2 / 4 | |
| Totenkoft Arena10+0 • Xiangqi • | 1 | 2 | 2 / 4 | |
| Totenkoft Arena10+0 • Xiangqi • | 4 | 4 | 2 / 4 | |
| Totenkoft Arena7+0 • Xiangqi • | 2 | 2 | 2 / 4 | |
| Totenkoft Arena7+0 • Xiangqi • | 6 | 6 | 7 / 13 | |
| Totenkoft Arena7+0 • Xiangqi • | 6 | 8 | 6 / 11 | |
| Totenkoft Arena7+0 • Xiangqi • | 10 | 6 | 7 / 11 | |
| coachwan Arena5+3 • Xiangqi • | 7 | 6 | 20 / 31 | |
| Totenkoft Arena7+0 • Xiangqi • | 6 | 4 | 8 / 12 | |
| Totenkoft Arena7+0 • Xiangqi • | 1 | 0 | 2 / 3 | |
| Next |