| 41 | Jimmy tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Totenkoft Arena7+0 • Xiangqi • | 6 | 6 | 5 / 11 | |
| Totenkoft Arena10+0 • Xiangqi • | 2 | 3 | 2 / 4 | |
| Totenkoft Arena7+0 • Xiangqi • | 8 | 14 | 3 / 10 | |
| Totenkoft Arena10+0 • Xiangqi • | 2 | 0 | 4 / 4 | |
| Totenkoft Arena7+0 • Xiangqi • | 8 | 18 | 3 / 11 | |
| Totenkoft Arena10+0 • Xiangqi • | 3 | 0 | 4 / 4 | |
| Totenkoft Arena7+0 • Xiangqi • | 8 | 13 | 4 / 10 | |
| Totenkoft Arena7+0 • Xiangqi • | 10 | 6 | 7 / 11 | |
| Totenkoft Arena10+0 • Xiangqi • | 5 | 4 | 3 / 4 | |
| coachwan Arena7+3 • Xiangqi • | 7 | 14 | 4 / 19 | |
| Totenkoft Arena7+0 • Xiangqi • | 8 | 12 | 3 / 10 | |
| Totenkoft Arena7+0 • Xiangqi • | 6 | 8 | 4 / 11 | |
| Totenkoft Arena7+0 • Xiangqi • | 8 | 8 | 3 / 10 | |
| Totenkoft Arena7+0 • Xiangqi • | 6 | 6 | 7 / 13 | |
| Totenkoft Arena7+0 • Xiangqi • | 5 | 5 | 5 / 11 | |
| Next |