| 55 | Jimmy tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Totenkoft Arena7+0 • Xiangqi • | 10 | 21 | 2 / 11 | |
| Totenkoft Arena7+0 • Xiangqi • | 1 | 0 | 2 / 3 | |
| Totenkoft Arena10+0 • Xiangqi • | 4 | 8 | 4 / 13 | |
| Totenkoft Arena7+0 • Xiangqi • | 3 | 4 | 3 / 4 | |
| Totenkoft Arena7+0 • Xiangqi • | 2 | 0 | 2 / 2 | |
| Totenkoft Arena7+0 • Xiangqi • | 6 | 7 | 3 / 9 | |
| Totenkoft Arena7+0 • Xiangqi • | 2 | 2 | 2 / 4 | |
| Totenkoft Arena7+0 • Xiangqi • | 6 | 14 | 1 / 9 | |
| Totenkoft Arena5+0 • Xiangqi • | 1 | 0 | 3 / 3 | |
| Totenkoft Arena10+0 • Xiangqi • | 4 | 4 | 2 / 4 | |
| Totenkoft Arena7+0 • Xiangqi • | 5 | 5 | 4 / 10 | |
| Totenkoft Arena7+0 • Xiangqi • | 6 | 4 | 2 / 5 | |
| Totenkoft Arena7+0 • Xiangqi • | 7 | 6 | 5 / 11 | |
| Totenkoft Arena10+0 • Xiangqi • | 1 | 2 | 2 / 4 | |
| Totenkoft Arena7+0 • Xiangqi • | 6 | 6 | 5 / 11 | |
| Next |