| 30 | Jimmy tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Totenkoft Arena7+0 • Xiangqi • | 6 | 8 | 4 / 11 | |
| Totenkoft Arena7+0 • Xiangqi • | 8 | 8 | 3 / 10 | |
| Totenkoft Arena7+0 • Xiangqi • | 6 | 6 | 7 / 13 | |
| Totenkoft Arena7+0 • Xiangqi • | 5 | 5 | 5 / 11 | |
| Totenkoft Arena7+0 • Xiangqi • | 6 | 4 | 8 / 12 | |
| Totenkoft Arena7+0 • Xiangqi • | 5 | 6 | 5 / 11 | |
| Totenkoft Arena7+0 • Xiangqi • | 8 | 12 | 2 / 10 | |
| Totenkoft Arena7+0 • Xiangqi • | 7 | 14 | 4 / 12 | |
| Totenkoft Arena7+0 • Xiangqi • | 6 | 10 | 3 / 13 | |
| Totenkoft Arena7+0 • Xiangqi • | 6 | 18 | 3 / 14 | |
| Totenkoft Arena7+0 • Xiangqi • | 9 | 12 | 4 / 11 | |
| Totenkoft Arena7+0 • Xiangqi • | 6 | 8 | 6 / 11 | |
| Totenkoft Arena7+0 • Xiangqi • | 7 | 20 | 2 / 11 | |
| Totenkoft Arena7+0 • Xiangqi • | 4 | 0 | 11 / 12 | |
| Totenkoft Arena7+3 • Rapid Chess • | 1 | 2 | 4 / 9 | |
| Next |