21 | Jimmy tournaments | Games | Points | Rank |
---|---|---|---|---|
Totenkoft Arena7+0 • Xiangqi • | 6 | 18 | 3 / 14 | |
Totenkoft Arena7+0 • Xiangqi • | 9 | 12 | 4 / 11 | |
Totenkoft Arena7+0 • Xiangqi • | 6 | 8 | 6 / 11 | |
Totenkoft Arena7+0 • Xiangqi • | 7 | 20 | 2 / 11 | |
Totenkoft Arena7+0 • Xiangqi • | 4 | 0 | 11 / 12 | |
Totenkoft Arena7+3 • Rapid Chess • | 1 | 2 | 4 / 9 | |
Mega Chess Arena15+0 • Xiangqi • | 6 | 12 | 5 / 19 | |
Mega chess Arena10+0 • Xiangqi • | 1 | 2 | 14 / 20 | |
coachwan Arena5+3 • Xiangqi • | 7 | 6 | 20 / 31 | |
coachwan Arena10+2 • Xiangqi • | 4 | 8 | 18 / 40 | |
coachwan Arena10+0 • Xiangqi • | 4 | 4 | 17 / 24 | |
coachwan Arena10+0 • Xiangqi • | 4 | 2 | 23 / 33 | |
Mega Chess Arena7+5 • Xiangqi • | 8 | 19 | 5 / 33 | |
Mega Chess Arena10+3 • Xiangqi • | 8 | 18 | 2 / 34 | |
henryteh1024 Arena5+0 • Xiangqi • | 7 | 16 | 1 / 4 | |
Next |