| BEST | JingHong tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 18sep Arena10+3 • Xiangqi • | 5 | 6 | 7 / 21 | |
| waterfish4ever Arena7+3 • Xiangqi • | 5 | 6 | 11 / 28 | |
| coachwan Arena7+3 • Xiangqi • | 7 | 8 | 12 / 30 | |
| coachwan Arena10+0 • Xiangqi • | 6 | 4 | 14 / 32 | |
| Mega Chess Arena10+2 • Xiangqi • | 8 | 10 | 19 / 43 | |
| 9fridayclasss Arena10+3 • Xiangqi • | 4 | 4 | 4 / 9 | |
| waterfish4ever Arena7+3 • Xiangqi • | 3 | 4 | 13 / 29 | |
| waterfish4ever Arena10+2 • Xiangqi • | 7 | 4 | 12 / 25 | |
| coachwan Arena10+0 • Xiangqi • | 8 | 6 | 33 / 68 | |
| sunday class Arena10+0 • Xiangqi • | 3 | 4 | 3 / 6 | |
| waterfish4ever Arena10+0 • Xiangqi • | 5 | 4 | 17 / 33 | |
| coachwan Arena7+3 • Xiangqi • | 7 | 6 | 16 / 30 | |
| henryteh1024 Arena15+10 • Xiangqi • | 4 | 4 | 6 / 11 | |
| 19Dec初级班 Arena10+2 • Xiangqi • | 3 | 2 | 5 / 9 | |
| waterfish4ever Arena3+0 • Xiangqi • | 1 | 2 | 19 / 33 | |
| Next |