| 23 | JingHong tournaments | Games | Points | Rank |
|---|---|---|---|---|
| coachwan Arena7+3 • Xiangqi • | 4 | 12 | 4 / 34 | |
| waterfish4ever Arena10+2 • Xiangqi • | 7 | 4 | 12 / 25 | |
| waterfish4ever Arena5+3 • Xiangqi • | 7 | 2 | 22 / 28 | |
| waterfish4ever Arena10+0 • Xiangqi • | 7 | 12 | 6 / 35 | |
| henryteh1024 Arena10+5 • Xiangqi • | 6 | 5 | 8 / 13 | |
| waterfish4ever Arena7+3 • Xiangqi • | 3 | 4 | 13 / 29 | |
| henryteh1024 Arena10+10 • Xiangqi • | 10 | 12 | 4 / 12 | |
| waterfish4ever Arena7+3 • Xiangqi • | 8 | 8 | 6 / 25 | |
| henryteh1024 Arena15+10 • Xiangqi • | 4 | 4 | 6 / 11 | |
| waterfish4ever Arena10+0 • Xiangqi • | 8 | 16 | 3 / 28 | |
| henryteh1024 Arena10+10 • Xiangqi • | 9 | 12 | 3 / 9 | |
| henryteh1024 Arena10+5 • Xiangqi • | 7 | 4 | 8 / 11 | |
| fri13mar Arena10+3 • Xiangqi • | 4 | 4 | 3 / 10 | |
| waterfish4ever Arena3+0 • Xiangqi • | 1 | 2 | 19 / 33 | |
| coachwan Arena3+3 • Xiangqi • | 10 | 6 | 20 / 34 | |
| Next |