| 36 | JingHong tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 21aug Arena10+3 • Xiangqi • | 4 | 2 | 6 / 8 | |
| coachwan Arena6+3 • Xiangqi • | 1 | 2 | 23 / 38 | |
| coachwan Arena7+3 • Xiangqi • | 5 | 2 | 34 / 41 | |
| coachwan Arena10+0 • Xiangqi • | 8 | 6 | 33 / 68 | |
| coachwan Arena10+2 • Xiangqi • | 10 | 12 | 10 / 34 | |
| Mega Chess Arena10+2 • Xiangqi • | 8 | 10 | 19 / 43 | |
| coachwan Arena10+0 • Xiangqi • | 8 | 18 | 5 / 41 | |
| July10 Arena10+3 • Xiangqi • | 5 | 2 | 7 / 10 | |
| coachwan Arena10+0 • Xiangqi • | 7 | 4 | 25 / 38 | |
| waterfish4ever Arena7+3 • Xiangqi • | 9 | 24 | 2 / 41 | |
| waterfish4ever Arena10+0 • Xiangqi • | 7 | 4 | 10 / 12 | |
| coachwan Arena7+2 • Xiangqi • | 6 | 12 | 11 / 38 | |
| coachwan Arena10+0 • Xiangqi • | 6 | 4 | 14 / 32 | |
| coachwan Arena7+3 • Xiangqi • | 4 | 12 | 4 / 34 | |
| waterfish4ever Arena10+2 • Xiangqi • | 7 | 4 | 12 / 25 | |
| Next |