23 | JoannChan tournaments | Games | Points | Rank |
---|---|---|---|---|
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 1 | 0 | 9 / 12 | |
danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 3 | 4 | 5 / 14 | |
danielhonkhuenlu2000 Arena3+2 • Xiangqi • | 1 | 0 | 13 / 14 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 2 | 0 | 15 / 15 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 2 | 2 | 11 / 17 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 3 | 4 | 10 / 15 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 3 | 2 | 8 / 15 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 2 | 0 | 16 / 16 | |
danielhonkhuenlu2000 Arena3+2 • Xiangqi • | 3 | 6 | 4 / 15 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 4 | 6 | 4 / 15 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 3 | 2 | 8 / 16 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 3 | 4 | 5 / 14 | |
danielhonkhuenlu2000 Arena3+2 • Xiangqi • | 4 | 4 | 4 / 16 | |
danielhonkhuenlu2000 Arena5+2 • Xiangqi • | 3 | 4 | 4 / 12 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 2 | 2 | 13 / 17 | |
Next |