| 27 | Johnliewvc tournaments | Games | Points | Rank |
|---|---|---|---|---|
| coachwan Arena10+0 • Xiangqi • | 2 | 2 | 12 / 15 | |
| coachwan Arena7+3 • Xiangqi • | 4 | 2 | 23 / 30 | |
| 18sep Arena10+3 • Xiangqi • | 6 | 8 | 3 / 21 | |
| coachwan Arena7+3 • Xiangqi • | 6 | 7 | 12 / 33 | |
| coachwan Arena7+3 • Xiangqi • | 4 | 4 | 20 / 33 | |
| 21aug Arena10+3 • Xiangqi • | 3 | 0 | 8 / 8 | |
| coachwan Arena6+3 • Xiangqi • | 2 | 4 | 15 / 38 | |
| coachwan Arena7+3 • Xiangqi • | 6 | 2 | 35 / 41 | |
| coachwan Arena10+0 • Xiangqi • | 8 | 8 | 26 / 68 | |
| coachwan Arena10+2 • Xiangqi • | 4 | 8 | 14 / 34 | |
| Mega Chess Arena10+2 • Xiangqi • | 5 | 10 | 18 / 43 | |
| coachwan Arena10+0 • Xiangqi • | 6 | 12 | 8 / 41 | |
| July10 Arena10+3 • Xiangqi • | 4 | 2 | 8 / 10 | |
| coachwan Arena10+0 • Xiangqi • | 7 | 6 | 19 / 38 | |
| waterfish4ever Arena7+3 • Xiangqi • | 8 | 12 | 14 / 41 | |
| Next |