| 17 | Joneway tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Totenkoft Arena10+0 • Xiangqi • | 9 | 6 | 5 / 8 | |
| Totenkoft Arena10+0 • Xiangqi • | 9 | 4 | 6 / 7 | |
| Totenkoft Arena7+0 • Xiangqi • | 8 | 2 | 6 / 7 | |
| Totenkoft Arena7+0 • Xiangqi • | 8 | 6 | 5 / 8 | |
| Totenkoft Arena7+0 • Xiangqi • | 9 | 14 | 2 / 6 | |
| Totenkoft Arena7+0 • Xiangqi • | 6 | 0 | 7 / 8 | |
| Totenkoft Arena7+0 • Xiangqi • | 8 | 6 | 5 / 10 | |
| Totenkoft Arena7+0 • Xiangqi • | 10 | 4 | 6 / 10 | |
| Totenkoft Arena7+0 • Xiangqi • | 8 | 8 | 6 / 9 | |
| Totenkoft Arena7+0 • Xiangqi • | 5 | 2 | 7 / 9 | |
| Totenkoft Arena7+0 • Xiangqi • | 8 | 12 | 3 / 7 | |
| Totenkoft Arena7+0 • Xiangqi • | 10 | 10 | 3 / 10 | |
| Totenkoft Arena7+0 • Xiangqi • | 11 | 14 | 5 / 10 | |
| Totenkoft Arena7+0 • Xiangqi • | 9 | 10 | 5 / 10 | |
| Totenkoft Arena7+0 • Xiangqi • | 5 | 4 | 7 / 10 | |
| Next |