| BEST | Jose_Teyul14 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Oware CIB Arena4+1 • Oware • | 9 | 20 | 1 / 15 | |
| Práctica Express Arena7 d/3 • Oware • | 13 | 21 | 2 / 15 | |
| SelvinGUA Arena2+2 • Oware • | 16 | 28 | 2 / 11 | |
| SelvinGUA Arena2+1 • Oware • | 9 | 18 | 2 / 10 | |
| SelvinGUA Arena5+4 • Togyzqumalaq • | 6 | 12 | 3 / 11 | |
| Togyzkumalaq CIB Arena5+2 • Togyzqumalaq • | 4 | 8 | 3 / 11 | |
| Treinos das Terças Arena4+0 • Oware • | 11 | 14 | 15 / 48 | |
| SelvinGUA Arena3+0 • Togyzqumalaq • | 2 | 2 | 4 / 11 | |
| SelvinGUA Arena4+0 • Oware • | 9 | 16 | 4 / 11 | |
| Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 14 | 9 | 16 / 44 | |
| CIB Togyzkumalaq Arena4+2 • Togyzqumalaq • | 4 | 4 | 3 / 8 | |
| Segundo Entrenamiento Arena5 d/3 • Oware • | 9 | 10 | 9 / 19 | |
| SelvinGUA Arena4+1 • Oware • | 6 | 5 | 6 / 11 | |
| Togyzqumalaq CIB Arena3+2 • Togyzqumalaq • | 7 | 6 | 7 / 12 | |
| SelvinGUA Arena4+1 • Togyzqumalaq • | 2 | 2 | 6 / 10 | |
| Next |