| BEST | JuankyEND tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 6th Nations Togyzqumalaq Arena Team Battle7+2 • Togyzqumalaq • | 6 | 4 | 61 / 94 | |
| 2nd Nations Togyzqumulaq Team Battle7+2 • Togyzqumalaq • | 6 | 4 | 30 / 46 | |
| Treino de terças Oware Arena4+0 • Oware • | 8 | 4 | 10 / 15 | |
| Weekly Russian Arena3+2 • Russian • | 2 | 0 | 4 / 6 | |
| Lines Of Action Medley Shield 12 Arena5+3 • Lines Of Action • | 8 | 0 | 4 / 6 | |
| Friendly Casual Arena10+0 • Abalone • | 3 | 2 | 10 / 15 | |
| Torneio das Terças Feiras Arena5+0 • Oware • | 6 | 5 | 14 / 21 | |
| Weekly Lines Of Action Arena3+2 • Lines Of Action • | 6 | 10 | 2 / 3 | |
| ErickReyes Arena5+5 • Mini Shogi • | 1 | 0 | 2 / 3 | |
| Treino de terças 4 Arena4+0 • Oware • | 4 | 4 | 14 / 21 | |
| 6th Nations Oware Arena Team Battle5+2 • Oware • | 6 | 2 | 49 / 72 | |
| Treino das Terças Arena5+0 • Oware • | 3 | 2 | 13 / 19 | |
| Weekly Oware Arena3+2 • Oware • | 3 | 2 | 11 / 16 | |
| Treino de Mancala Awelé Arena4+0 • Oware • | 7 | 6 | 9 / 13 | |
| Treino das Terças feiras Arena4+0 • Oware • | 7 | 5 | 7 / 10 | |
| Next |