| BEST | JuankyEND tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Lines Of Action Arena3+2 • Lines Of Action • | 6 | 10 | 2 / 3 | |
| ErickReyes Arena5+5 • Mini Shogi • | 1 | 0 | 2 / 3 | |
| Treino de terças 4 Arena4+0 • Oware • | 4 | 4 | 14 / 21 | |
| 6th Nations Oware Arena Team Battle5+2 • Oware • | 6 | 2 | 49 / 72 | |
| Treino das Terças Arena5+0 • Oware • | 3 | 2 | 13 / 19 | |
| Weekly Oware Arena3+2 • Oware • | 3 | 2 | 11 / 16 | |
| Treino de Mancala Awelé Arena4+0 • Oware • | 7 | 6 | 9 / 13 | |
| Treino das Terças feiras Arena4+0 • Oware • | 7 | 5 | 7 / 10 | |
| Treinos de terça feira Arena4+0 • Oware • | 12 | 6 | 14 / 20 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 2 | 0 | 5 / 7 | |
| 10th Nations Oware Arena Team Battle3+2 • Oware • | 5 | 0 | 58 / 80 | |
| Breakthrough Medley Shield 4 Arena5+3 • Breakthrough • | 6 | 4 | 6 / 8 | |
| Practica Mochalunt Ronda 1 Arena7+10 • Mini Breakthrough • | 1 | 0 | 3 / 4 | |
| Weekly Frisian Arena3+2 • Frisian • | 5 | 0 | 3 / 4 | |
| Treino de Mancala Awelé Arena4+0 • Oware • | 1 | 0 | 10 / 13 | |
| Next |