| 103 | JuankyEND tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Treino das Terças Arena4+0 • Oware • | 15 | 16 | 6 / 18 | |
| Weekly Oware Arena3+2 • Oware • | 3 | 2 | 11 / 16 | |
| Mancala Saideira do fim de semana Arena4+0 • Oware • | 2 | 0 | 9 / 14 | |
| Mancala Medley Shield 20 Arena5+3 • Togyzqumalaq • | 3 | 8 | 7 / 12 | |
| Yearly Bestemshe Arena3+2 • Bestemshe • | 82 | 54 | 8 / 28 | |
| Treino das Terças Arena4+0 • Oware • | 11 | 13 | 9 / 16 | |
| Treino das Terças Feiras Arena4+0 • Oware • | 6 | 6 | 9 / 16 | |
| Saideira do Feriadão Arena4+0 • Oware • | 11 | 4 | 6 / 11 | |
| Weekly Oware Arena3+2 • Oware • | 1 | 2 | 13 / 25 | |
| Treino das Terças Arena4+0 • Oware • | 9 | 15 | 12 / 39 | |
| Treino das Terças Arena4+0 • Oware • | 4 | 3 | 16 / 19 | |
| Mancala Medley Shield 19 Arena5+3 • Togyzqumalaq • | 12 | 11 | 6 / 16 | |
| Weekly International Arena3+2 • International • | 2 | 2 | 4 / 5 | |
| 5th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 6 | 4 | 36 / 57 | |
| Weekly Frisian Arena3+2 • Frisian • | 5 | 0 | 3 / 4 | |
| Next |