82 | JuankyEND tournaments | Games | Points | Rank |
---|---|---|---|---|
Abalone Shield Arena5+3 • Abalone • | 4 | 0 | 8 / 14 | |
Treino das Terças Feiras Arena5+0 • Oware • | 11 | 14 | 7 / 19 | |
4th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 12 | 14 | 12 / 51 | |
Weekly Bestemshe Arena3+2 • Bestemshe • | 2 | 2 | 3 / 6 | |
World Oware Awalé Day Arena5+0 • Oware • | 40 | 31 | 15 / 49 | |
8th Nations Oware Arena Team Battle5+2 • Oware • | 12 | 11 | 26 / 73 | |
Togyzqumalaq Medley Shield 9 Arena5+3 • Togyzqumalaq • | 1 | 2 | 6 / 12 | |
Oware Shield Arena3+2 • Oware • | 2 | 0 | 5 / 10 | |
Weekly Bestemshe Arena3+2 • Bestemshe • | 7 | 16 | 1 / 2 | |
XI Torneo de Entrenamiento Blitz Arena1|10 • Go 19x19 • | 3 | 0 | 9 / 10 | |
Treinos de terça feira Arena4+0 • Oware • | 12 | 6 | 14 / 20 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 5 | 4 | 2 / 7 | |
Treinos das Terças feiras Arena4+0 • Oware • | 11 | 20 | 5 / 16 | |
Mancala Medley Shield 15 Arena5+3 • Oware • | 9 | 6 | 7 / 13 | |
Treino das Terças Feiras Arena4+0 • Oware • | 14 | 15 | 9 / 22 | |
Next |