| 135 | JuankyEND tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Treino das Terças Feiras Arena5+1 • Oware • | 13 | 13 | 9 / 18 | |
| Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 14 | 13 | 14 / 44 | |
| Treinos das Terças Feiras Arena3+0 • Oware • | 15 | 12 | 11 / 26 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 6 | 8 | 2 / 7 | |
| Treino das Terças Feiras Arena5+0 • Oware • | 11 | 1 | 12 / 12 | |
| Yearly Grand Othello Arena3+2 • Grand Othello • | 2 | 4 | 7 / 19 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 14 | 12 | 3 / 6 | |
| Treino de Oware Awelé Arena4+0 • Oware • | 13 | 9 | 9 / 15 | |
| Abalone Shield Arena5+3 • Abalone • | 4 | 0 | 8 / 14 | |
| Treino das Terças Feiras Arena5+0 • Oware • | 11 | 14 | 7 / 19 | |
| 4th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 12 | 14 | 12 / 51 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 2 | 2 | 3 / 6 | |
| World Oware Awalé Day Arena5+0 • Oware • | 40 | 31 | 15 / 49 | |
| 8th Nations Oware Arena Team Battle5+2 • Oware • | 12 | 11 | 26 / 73 | |
| Togyzqumalaq Medley Shield 9 Arena5+3 • Togyzqumalaq • | 1 | 2 | 6 / 12 | |
| Next |