| 28 | Junsen12345 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Totenkoft Arena10+0 • Xiangqi • | 3 | 2 | 11 / 13 | |
| Totenkoft Arena10+0 • Xiangqi • | 1 | 0 | 12 / 12 | |
| Totenkoft Arena10+0 • Xiangqi • | 1 | 0 | 12 / 13 | |
| Totenkoft Arena10+0 • Xiangqi • | 3 | 0 | 11 / 11 | |
| Totenkoft Arena10+0 • Xiangqi • | 2 | 0 | 12 / 12 | |
| 18sep Arena10+3 • Xiangqi • | 7 | 8 | 4 / 21 | |
| Totenkoft Arena10+0 • Xiangqi • | 7 | 6 | 6 / 14 | |
| Totenkoft Arena10+0 • Xiangqi • | 2 | 2 | 10 / 12 | |
| Totenkoft Arena10+0 • Xiangqi • | 7 | 8 | 8 / 14 | |
| Totenkoft Arena10+0 • Xiangqi • | 12 | 20 | 2 / 13 | |
| Totenkoft Arena10+0 • Xiangqi • | 4 | 4 | 11 / 16 | |
| Totenkoft Arena10+0 • Xiangqi • | 7 | 8 | 5 / 11 | |
| Totenkoft Arena10+0 • Xiangqi • | 6 | 4 | 10 / 14 | |
| Totenkoft Arena10+0 • Xiangqi • | 2 | 2 | 5 / 10 | |
| Totenkoft Arena10+0 • Xiangqi • | 1 | 0 | 12 / 12 | |
| Next |