3+2 • Brazilian • Rated 2 weeks agoRui_Medeiros1671 −3KINGCHECKERS1881 +4White time out, Black is victorious1. 22-18 12-16
3+2 • Brazilian • Rated 2 weeks agoKINGCHECKERS1892 −11Rui_Medeiros1662 +9White time out, Black is victorious1. 21-17 9-13 2. 25-21 6-9 3. 29-25 11-15 ... 27 turns
3+2 • Brazilian • Rated 2 weeks agoRui_Medeiros1665 −3KINGCHECKERS1889 +3Black is victorious1. 22-18 12-16 2. 24-20 8-12 3. 27-24 10-15 ... 28 turns
3+2 • Brazilian • Rated 2 weeks agoKINGCHECKERS1894 −5Rui_Medeiros1661 +4Draw1. 21-17 9-13 2. 25-21 6-9 3. 29-25 9-14 ... 30 turns
3+2 • Brazilian • Rated 2 weeks agoRui_Medeiros1664 −3KINGCHECKERS1890 +4Black is victorious1. 22-18 12-16 2. 24-20 8-12 3. 25-22 16-19 ... 31 turns
3 d/2 • Brazilian • Rated 3 weeks agoKINGCHECKERS1893 −3Angelino101749 +2Draw1. 21-17 9-14 2. 25-21 11-15 3. 23-19 7-11 ... 35 turns
3 d/2 • Brazilian • Rated 3 weeks agoAngelino101741 +8KINGCHECKERS1903 −10White is victorious1. 21-17 12-16 2. 25-21 16-19 3. 23x16 11x20 ... 34 turns
3 d/2 • Brazilian • Rated 3 weeks agoKINGCHECKERS1899 +4Angelino101744 −3Black resigned, White is victorious1. 21-17 9-13 2. 25-21 6-9 3. 29-25 10-14 ... 26 turns
3 d/2 • Brazilian • Rated 3 weeks agoAngelino101736 +8KINGCHECKERS1909 −10Black resigned, White is victorious1. 22-17 12-16 2. 17-13 16-19 3. 23x16 11x20 ... 28 turns
3 d/2 • Brazilian • Rated 3 weeks agoKINGCHECKERS1912 −3Angelino101733 +3Draw1. 21-17 9-13 2. 25-21 6-9 3. 29-25 9-14 ... 34 turns
3 d/2 • Brazilian • Rated 3 weeks agoAngelino101736 −3KINGCHECKERS1908 +4White time out, Black is victorious1. 22-18 12-16 2. 24-19 8-12 3. 18-14 9x18 ... 29 turns
3+2 • Brazilian • Rated 4 weeks ago • Treino Diario • Multi-match game 2capivara1718 −3KINGCHECKERS1901 +3White time out, Black is victorious1. 22-18 12-16 2. 25-22 16-19 3. 23x16 11x20 ... 37 turns