27 | KOMAP_HA_KOTE tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Antidraughts Arena3+2 • Antidraughts • | 1 | 2 | 1 / 3 | |
Yearly Lines Of Action Arena3+2 • Lines Of Action • | 1 | 0 | 14 / 16 | |
Yearly Pool Arena3+2 • Pool • | 3 | 2 | 10 / 13 | |
Draughts Medley Shield 142 Arena5+3 • Antidraughts • | 1 | 0 | 8 / 9 | |
Weekly International Arena3+2 • International • | 1 | 0 | 4 / 5 | |
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 1 | 2 | 1 / 2 | |
Frysk! Shield Arena3+2 • Frysk! • | 2 | 0 | 6 / 7 | |
Hyper Shield Arena3 d/10 • Hyper • | 1 | 0 | 10 / 10 | |
Weekly Three-check Arena3+2 • Three-check • | 1 | 2 | 2 / 4 | |
Yearly Mini Shogi Arena3|5 • Mini Shogi • | 1 | 0 | 14 / 23 | |
Horde Shield Arena3+2 • Horde • | 1 | 0 | 5 / 10 | |
Weekly Russian Arena3+2 • Russian • | 1 | 1 | 3 / 3 | |
Brazilian Shield Arena3+2 • Brazilian • | 1 | 2 | 6 / 10 | |
You Arena½+0 • Mini Breakthrough • | 4 | 12 | 1 / 2 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 3 | 4 | 4 / 12 | |
Next |