BEST | KUBOK-KURLANDII-KIRI tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Frisian Arena3+2 • Frisian • | 1 | 3 | 2 / 5 | |
Weekly Horde Arena3+2 • Horde • | 1 | 2 | 2 / 5 | |
BRKTHRU Shield Arena3+2 • BRKTHRU • | 1 | 0 | 2 / 5 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 2 | 6 | 2 / 5 | |
Go 19x19 Shield Arena5+3 • Go 19x19 • | 1 | 3 | 2 / 5 | |
Frisian Shield Arena3+2 • Frisian • | 1 | 2 | 4 / 10 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 7 | 4 | 5 / 12 | |
Yearly BRKTHRU Arena3+2 • BRKTHRU • | 1 | 3 | 8 / 19 | |
Yearly No Castling Arena3+2 • No Castling • | 1 | 3 | 9 / 20 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 1 | 3 | 5 / 11 | |
Chess Shield Arena3+2 • Blitz Chess • | 2 | 3 | 5 / 11 | |
Weekly Atomic Arena3+2 • Atomic • | 2 | 6 | 3 / 6 | |
Go 13x13 Shield Arena5+3 • Go 13x13 • | 2 | 3 | 4 / 8 | |
Weekly Russian Arena3+2 • Russian • | 1 | 2 | 1 / 2 | |
Weekly Chess Arena3+2 • Blitz Chess • | 2 | 3 | 3 / 6 | |
Next |