BEST | KUBOK-KURLANDII-KIRI tournaments | Games | Points | Rank |
---|---|---|---|---|
Atomic Shield Arena3+2 • Atomic • | 12 | 38 | 1 / 8 | |
Weekly Five-check Arena3+2 • Five-check • | 4 | 9 | 1 / 7 | |
Yearly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 73 | 223 | 5 / 30 | |
Weekly Antichess Arena3+2 • Antichess • | 2 | 3 | 1 / 5 | |
Five-check Shield Arena3+2 • Five-check • | 5 | 14 | 2 / 9 | |
Chess Shield Arena3+2 • Blitz Chess • | 4 | 6 | 2 / 8 | |
Weekly Horde Arena3+2 • Horde • | 2 | 3 | 1 / 4 | |
Yearly Three-check Arena3+2 • Three-check • | 11 | 31 | 6 / 21 | |
Racing Kings Shield Arena3+2 • Racing Kings • | 3 | 11 | 2 / 6 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 9 | 17 | 2 / 6 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 1 | 2 | 1 / 3 | |
Weekly Frysk! Arena3+2 • Frysk! • | 3 | 11 | 1 / 3 | |
Weekly Three-check Arena3+2 • Three-check • | 6 | 20 | 2 / 6 | |
Monster Shield Arena3+2 • Monster • | 4 | 3 | 3 / 8 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 6 | 6 | 2 / 5 | |
Next |