BEST | KUBOK-KURLANDII-KIRI tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 6 | 6 | 2 / 5 | |
BRKTHRU Shield Arena3+2 • BRKTHRU • | 1 | 0 | 2 / 5 | |
Yearly Go 9x9 Arena3+2 • Go 9x9 • | 2 | 3 | 8 / 20 | |
Chessgammon Medley Shield 6 Arena3 d/10 • Chess960 • | 2 | 3 | 2 / 5 | |
Weekly Horde Arena3+2 • Horde • | 1 | 3 | 2 / 5 | |
Weekly Horde Arena3+2 • Horde • | 1 | 2 | 2 / 5 | |
Weekly Frisian Arena3+2 • Frisian • | 1 | 3 | 2 / 5 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 1 | 3 | 5 / 11 | |
Weekly Chess Arena3+2 • Blitz Chess • | 2 | 3 | 3 / 6 | |
Weekly Atomic Arena3+2 • Atomic • | 2 | 6 | 3 / 6 | |
Go 13x13 Shield Arena5+3 • Go 13x13 • | 2 | 3 | 4 / 8 | |
Weekly Russian Arena3+2 • Russian • | 1 | 2 | 1 / 2 | |
Othello Medley Shield 6 Arena5+3 • Othello • | 1 | 0 | 4 / 7 | |
Weekly Chess960 Arena3+2 • Chess960 • | 1 | 0 | 4 / 7 | |
Weekly International Arena3+2 • International • | 3 | 1 | 3 / 5 | |
Next |