65 | KUBOK-KURLANDII-KIRI tournaments | Games | Points | Rank |
---|---|---|---|---|
Monster Shield Arena3+2 • Monster • | 4 | 3 | 3 / 8 | |
Othello Medley Shield 6 Arena5+3 • Othello • | 1 | 0 | 4 / 7 | |
Chess Shield Arena3+2 • Blitz Chess • | 3 | 0 | 12 / 16 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 1 | 0 | 6 / 8 | |
Brazilian Shield Arena3+2 • Brazilian • | 1 | 0 | 8 / 9 | |
Weekly Chess960 Arena3+2 • Chess960 • | 1 | 0 | 4 / 7 | |
Mini Shogi Shield Arena3|5 • Mini Shogi • | 1 | 0 | 7 / 9 | |
Weekly Russian Arena3+2 • Russian • | 2 | 4 | 3 / 5 | |
Yearly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 73 | 223 | 5 / 30 | |
Go 13x13 Shield Arena5+3 • Go 13x13 • | 2 | 3 | 4 / 8 | |
Three-check Shield Arena3+2 • Three-check • | 2 | 0 | 6 / 8 | |
Weekly Atomic Arena3+2 • Atomic • | 2 | 6 | 3 / 6 | |
Atomic Shield Arena3+2 • Atomic • | 3 | 2 | 7 / 9 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 1 | 2 | 1 / 3 | |
Chess960 Shield Arena3+2 • Chess960 • | 1 | 0 | 6 / 10 | |
Next |