| 116 | KUBOK-KURLANDII-KIRI tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Racing Kings Arena3+2 • Racing Kings • | 1 | 0 | 6 / 10 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 1 | 3 | 5 / 11 | |
| Weekly Antichess Arena3+2 • Antichess • | 2 | 3 | 1 / 5 | |
| Weekly Horde Arena3+2 • Horde • | 1 | 3 | 2 / 5 | |
| Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 3 | 2 | 10 / 13 | |
| Yearly Go 9x9 Arena3+2 • Go 9x9 • | 2 | 3 | 8 / 20 | |
| Monster Shield Arena3+2 • Monster • | 4 | 3 | 3 / 8 | |
| Othello Medley Shield 6 Arena5+3 • Othello • | 1 | 0 | 4 / 7 | |
| Chess Shield Arena3+2 • Blitz Chess • | 3 | 0 | 12 / 16 | |
| Weekly Go 19x19 Arena5+3 • Go 19x19 • | 1 | 0 | 6 / 8 | |
| Brazilian Shield Arena3+2 • Brazilian • | 1 | 0 | 8 / 9 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 1 | 0 | 4 / 7 | |
| Mini Shogi Shield Arena3|5 • Mini Shogi • | 1 | 0 | 7 / 9 | |
| Weekly Russian Arena3+2 • Russian • | 2 | 4 | 3 / 5 | |
| Yearly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 73 | 223 | 5 / 30 | |
| Next |