BEST | KirillAlexandrovich tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Spanish Arena3+2 • Spanish • | 6 | 4 | 3 / 6 | |
Yearly Monster Arena3+2 • Monster • | 4 | 8 | 17 / 33 | |
Yearly Frisian Arena3+2 • Frisian • | 2 | 0 | 10 / 18 | |
Weekly Grand Othello Arena3+2 • Grand Othello • | 2 | 3 | 4 / 7 | |
Brazilian Shield Arena3+2 • Brazilian • | 1 | 3 | 4 / 7 | |
Yearly Grand Othello Arena3+2 • Grand Othello • | 5 | 0 | 9 / 15 | |
Weekly Chess Arena3+2 • Blitz Chess • | 1 | 0 | 3 / 5 | |
Amazons Shield Arena3+2 • Amazons • | 2 | 0 | 6 / 9 | |
Weekly Racing Kings Arena3+2 • Racing Kings • | 3 | 0 | 4 / 6 | |
Atomic Shield Arena3+2 • Atomic • | 6 | 4 | 4 / 6 | |
Spanish Shield Arena3+2 • Spanish • | 6 | 3 | 6 / 8 | |
Draughts Medley Shield 68 Arena5+3 • Spanish • | 1 | 2 | 6 / 8 | |
No Castling Shield Arena3+2 • No Castling • | 3 | 0 | 7 / 9 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 2 | 3 | 4 / 5 | |
Weekly Atomic Arena3+2 • Atomic • | 1 | 2 | 5 / 6 | |
Next |