42 | KirillAlexandrovich tournaments | Games | Points | Rank |
---|---|---|---|---|
International Shield Arena3+2 • International • | 2 | 2 | 2 / 6 | |
Go 19x19 Shield Arena5+3 • Go 19x19 • | 1 | 2 | 2 / 5 | |
Yearly Antichess Arena3+2 • Antichess • | 3 | 11 | 3 / 14 | |
Weekly Spanish Arena3+2 • Spanish • | 6 | 4 | 3 / 6 | |
Weekly Pool Arena3+2 • Pool • | 1 | 3 | 3 / 6 | |
Yearly Monster Arena3+2 • Monster • | 4 | 8 | 17 / 33 | |
Yearly Go 19x19 Arena5+3 • Go 19x19 • | 1 | 0 | 8 / 9 | |
Yearly Frisian Arena3+2 • Frisian • | 2 | 0 | 10 / 18 | |
Weekly Oware Arena3+2 • Oware • | 1 | 0 | 3 / 6 | |
No Castling Shield Arena3+2 • No Castling • | 3 | 0 | 7 / 9 | |
Amazons Shield Arena3+2 • Amazons • | 2 | 0 | 6 / 9 | |
Weekly Chess Arena3+2 • Blitz Chess • | 1 | 0 | 3 / 5 | |
Yearly Grand Othello Arena3+2 • Grand Othello • | 5 | 0 | 9 / 15 | |
Chess Shield Arena3+2 • Blitz Chess • | 3 | 2 | 4 / 8 | |
Weekly Atomic Arena3+2 • Atomic • | 1 | 2 | 5 / 6 | |
Next |