BEST | LeFleur tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Frysk! Arena3+2 • Frysk! • | 9 | 29 | 5 / 16 | |
Grand Othello Shield Arena3+2 • Grand Othello • | 2 | 2 | 3 / 8 | |
Yearly Crazyhouse Arena3+2 • Crazyhouse • | 8 | 12 | 6 / 15 | |
Draughts Medley Shield 58 Arena5+3 • Spanish • | 6 | 6 | 3 / 7 | |
Yearly Lines Of Action Arena3+2 • Lines Of Action • | 12 | 10 | 11 / 24 | |
Weekly Frysk! Arena3+2 • Frysk! • | 3 | 11 | 1 / 2 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 1 | 0 | 3 / 6 | |
Weekly Frysk! Arena3+2 • Frysk! • | 16 | 69 | 1 / 2 | |
Weekly Three-check Arena3+2 • Three-check • | 1 | 2 | 4 / 8 | |
Yearly Breakthrough Arena3+2 • Breakthrough • | 5 | 0 | 14 / 24 | |
Weekly Chess960 Arena3+2 • Chess960 • | 1 | 1 | 3 / 5 | |
Draughts Medley Shield 49 Arena5+3 • Antidraughts • | 6 | 8 | 3 / 5 | |
Draughts Medley Arena3+2 • BRKTHRU • | 8 | 10 | 2 / 3 | |
Weekly Frisian Arena3+2 • Frisian • | 1 | 2 | 2 / 3 | |
Medley Arena¼+0 • BRKTHRU • | 16 | 6 | 2 / 3 | |
Next |