41 | LeFleur tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Breakthrough Arena3+2 • Breakthrough • | 5 | 0 | 14 / 24 | |
Weekly Russian Arena3+2 • Russian • | 2 | 3 | 4 / 4 | |
Antidraughts Shield Arena3+2 • Antidraughts • | 8 | 24 | 2 / 7 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 1 | 0 | 3 / 6 | |
Weekly Frisian Arena3+2 • Frisian • | 1 | 2 | 2 / 3 | |
Yearly International Arena3+2 • International • | 7 | 29 | 3 / 17 | |
Weekly Breakthrough Arena3+2 • BRKTHRU • | 5 | 19 | 1 / 5 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 1 | 2 | 1 / 4 | |
Draughts Medley Shield 58 Arena5+3 • Spanish • | 6 | 6 | 3 / 7 | |
Yearly Frysk! Arena3+2 • Frysk! • | 9 | 29 | 5 / 16 | |
Weekly Spanish Arena3+2 • Spanish • | 5 | 12 | 1 / 7 | |
Mini Shogi Shield Arena3|5 • Mini Shogi • | 3 | 6 | 2 / 9 | |
Weekly Horde Arena3+2 • Horde • | 1 | 2 | 5 / 5 | |
Weekly Pool Arena3+2 • Pool • | 7 | 19 | 1 / 5 | |
Weekly Three-check Arena3+2 • Three-check • | 1 | 2 | 4 / 8 | |
Next |