41 | LeFleur tournaments | Games | Points | Rank |
---|---|---|---|---|
Draughts Medley Arena3+2 • BRKTHRU • | 8 | 10 | 2 / 3 | |
Weekly Frysk! Arena3+2 • Frysk! • | 4 | 16 | 1 / 5 | |
International Shield Arena3+2 • International • | 6 | 21 | 1 / 7 | |
Chess Variants Medley Shield 56 Arena5+3 • Racing Kings • | 1 | 0 | 13 / 17 | |
Yearly Lines Of Action Arena3+2 • Lines Of Action • | 12 | 10 | 11 / 24 | |
Yearly Pool Arena3+2 • Pool • | 11 | 38 | 4 / 15 | |
Weekly Frysk! Arena3+2 • Frysk! • | 16 | 69 | 1 / 2 | |
Weekly Chess Arena3+2 • Blitz Chess • | 2 | 0 | 6 / 7 | |
Yearly Crazyhouse Arena3+2 • Crazyhouse • | 8 | 12 | 6 / 15 | |
Weekly Frysk! Arena3+2 • Frysk! • | 3 | 11 | 1 / 2 | |
Weekly Togyzkumalak Arena5+3 • Togyzqumalaq • | 1 | 0 | 2 / 2 | |
Draughts Medley Shield 49 Arena5+3 • Antidraughts • | 6 | 8 | 3 / 5 | |
Medley Arena¼+0 • BRKTHRU • | 16 | 6 | 2 / 3 | |
Frisian Shield Arena3+2 • Frisian • | 7 | 8 | 2 / 7 | |
Grand Othello Shield Arena3+2 • Grand Othello • | 2 | 2 | 3 / 8 | |
Next |